Techflex Enterprises Inc.
Specializing in Smoothbore PTFE Braided Hose & Hose End Connections


Techflex Enterprise HoseTechflex PVC Coated HoseTechflex Enterprises Hose Assemblies
Techflex Enterprises Steam AssembliesFitting Assembly Procedures
Techflex Enterprise ToolingTechflex Enterprise FittingsANSI Flanges & Retainers

Techflex Enterprises Smooth Bore Hose Assemblies

To order Techflex Enterprises, Inc. Hose Assemblies, please provide the following information, based upon the charts, below:

1. Letter Prefix
TFB = Brass Fittings / TFZ = Carbon Steel Fittings / TF3 = Stainless Steel Fittings
2. Assembly Number from tables below.
3. Length in Feet or Inches, as desired.

Example: TFB905-82" (SS braided -5 hose with 1/2-20 Brass JIC Swivel each end 82" OAL.)

JIC Swivel to JIC Swivel

Techflex Enterprises Smooth Bore Hose Assembly - JIC Swivel to JIC Swivel

Hose
Size
Hose
ID
Prefix Assembly
Number
Thread
Size
-3 5/32 TFx 903 3/8-24
-4 3/16 TFx 904 7/16-20
-5 1/4 TFx 905 1/2-20
-6 5/16 TFx 906 9/16-20
-8 13/32 TFx 908 3/4-16
-10 1/2 TFx 910 7/8-14
-12 5/8 TFx 912 1 1/16-12
-16 7/8 TFx 916 1 5/16-12

Male Pipe to Male Pipe

Techflex Enterprises Smooth Bore Hose Assembly - Male Pipe to Male Pipe

Hose
Size
Hose
ID
Prefix Assembly
Number
Thread
Size
-3 5/32 TFx 303 1/8-27
-4 3/16 TFx 304 1/8-27
-4 3/16 TFx 404 1/4-18
-5 1/4 TFx 305 1/4-18
-6 5/16 TFx 306 1/4-18
-6 5/16 TFx 406 3/8-18
-8 13/32 TFx 308 3/8-18
-8 13/32 TFx 408 1/2-14
-10 1/2 TFx 310 1/2-14
-12 5/8 TFx 312 3/4-14
-16 7/8 TFx 316 1-11.5

Male Pipe to JIC Swivel

Techflex Enterprises Smooth Bore Hose Assembly - Male Pipe to JIC Swivel

Hose
Size
Hose
ID
Prefix Assembly
Number
Thread
Size
-3 5/32 TFx 103 1/8-27 - 3/8-24
-4 3/16 TFx 104 1/8-27 - 7/16-20
-4 3/16 TFx 204 1/4-18 - 7/16-20
-5 1/4 TFx 105 1/4-18 - 1/2-20
-6 5/16 TFx 106 1/4-18 - 9/16-18
-6 5/16 TFx 206 3/8-18 - 9/16-18
-8 13/32 TFx 108 3/8-18 - 3/4-16
-8 13/32 TFx 208 1/2-14 - 3/4-16
-10 1/2 TFx 110 1/2-14 - 7/8-14
-12 5/8 TFx 112 3/4-14 - 1 1/16-24
-16 7/8 TFx 116 1-11.5 - 1 5/16-12

Male Pipe to Male Union

Techflex Enterprises Smooth Bore Hose Assembly - Male Pipe to Male Union

Hose
Size
Hose
ID
Prefix Assembly
Number
Thread
Size
-3 5/32 TFx 703 1/8-27 - 1/8-27
-4 3/16 TFx 704 1/8-27 - 1/8-27
-4 3/16 TFx 804 1/4-18 - 1/4-18
-5 1/4 TFx 705 1/4-18 - 1/4-18
-6 5/16 TFx 706 1/4-18 - 1/4-18
-6 5/16 TFx 806 3/8-18 - 3/8-18
-8 13/32 TFx 708 3/8-18 - 3/8-18
-8 13/32 TFx 808 1/2-14 - 1/2-14
-10 1/2 TFx 710 1/2-14 - 1/2-14
-12 5/8 TFx 712 3/4-14 - 3/4-14
-16 7/8 TFx 716 1-11.5 - 1-11.5

Male Union to Male Union

Techflex Enterprises Smooth Bore Hose Assembly - Male Union to Male Union

Hose
Size
Hose
ID
Prefix Assembly
Number
Thread
Size
-3 5/32 TFx 503 1/8-27 - 1/8-27
-4 3/16 TFx 504 1/8-27 - 1/8-27
-4 3/16 TFx 604 1/4-18 - 1/4-18
-5 1/4 TFx 505 1/4-18 - 1/4-18
-6 5/16 TFx 506 1/4-18 - 1/4-18
-6 5/16 TFx 606 3/8-18 - 3/8-18
-8 13/32 TFx 508 3/8-18 - 3/8-18
-8 13/32 TFx 608 1/2-14 - 1/2-14
-10 1/2 TFx 510 1/2-14 - 1/2-14
-12 5/8 TFx 512 3/4-14 - 3/4-14
-16 7/8 TFx 516 1-11.5 - 1-11.5

Tube End to Tube End

Techflex Enterprises Smooth Bore Hose Assembly - Tube End to Tube End

Hose
Size
Hose
ID
Prefix Assembly
Number
Thread
Size
-4 3/16 TFx 1004 1/4 O.D.
-5 1/4 TFx 1005 1/4 O.D.
-6 5/16 TFx 1006 3/8 O.D.
-10 1/2 TFx 1010 1/2 O.D.
-12 5/8 TFx 1012 3/4 O.D.
-16 7/8 TFx 1016 1" O.D.


Please call, fax or e-mail us for further information, prices, and delivery schedules.

Techflex Enterprises Inc., P.O. Box 727, West Springfield, MA 01090 - Telephone (800) 877-6220 / Fax: (413) 592-2800


©  Techflex Enterprises Inc.